DOLAR 32,2813 -0.03%
EURO 35,0924 -0.05%
ALTIN 2.465,00-0,04
BITCOIN 2110191-0,78%
İstanbul
20°

KAPALI

13:05

ÖĞLE'YE KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 10.320 s Değişim: 1.59% 161,33 Adet: 2.964 Mio.Lot Hacim: 105.998 Mio.TL
EN YÜKSEK 10320
EN DÜŞÜK 10,145
Açılış: 10.189 Dünkü Kapanış: 10.159

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1CAP 29,84 2,40 18:09:53
  • ACSEL 156,00 1,69 18:05:12
  • ADEL 713,00 1,42 18:09:09
  • ADESE 2,42 0,00 18:09:48
  • ADGYO 27,92 1,90 18:09:15
  • AEFES 208,00 7,00 18:09:11
  • AFYON 14,20 1,43 18:09:44
  • AGESA 91,00 3,06 18:09:26
  • AGHOL 357,75 3,40 18:05:12
  • AGROT 30,60 -5,50 18:10:01
  • AGYO 9,12 -0,33 18:08:38
  • AHGAZ 15,20 1,06 18:08:59
  • AKBNK 59,15 3,41 18:09:56
  • AKCNS 150,10 1,42 18:05:12
  • AKENR 17,72 9,99 18:09:53
  • AKFGY 2,36 2,61 18:08:43
  • AKFYE 28,34 -0,56 18:08:09
  • AKGRT 7,79 4,70 18:09:55
  • AKMGY 324,25 -2,04 18:08:01
  • AKSA 123,00 2,84 18:08:47
  • AKSEN 42,94 5,30 18:09:56
  • AKSGY 16,78 2,01 18:08:32
  • AKSUE 15,30 1,39 18:05:12
  • AKYHO 8,22 5,79 18:09:21
  • ALARK 114,80 -0,52 18:09:45
  • ALBRK 5,20 0,78 18:08:29
  • ALCAR 1.413,00 -3,15 18:09:12
  • ALCTL 130,00 -2,18 18:05:12
  • ALFAS 89,25 0,96 18:08:35
  • ALGYO 43,90 -1,13 18:05:12
  • ALKA 28,10 -0,92 18:05:12
  • ALKIM 37,72 0,75 18:05:12
  • ALMAD 7,90 3,27 18:09:45
  • ALVES 52,60 1,15 18:08:38
  • ANELE 18,70 -0,32 18:05:12
  • ANGEN 13,16 -0,15 18:05:12
  • ANHYT 73,00 5,11 18:08:05
  • ANSGR 102,90 3,94 18:08:17
  • ARASE 76,20 1,67 18:09:50
  • ARCLK 187,80 1,51 18:09:32
  • ARDYZ 42,40 2,96 18:09:46
  • ARENA 42,36 -1,67 18:05:12
  • ARSAN 17,95 1,99 18:05:12
  • ARTMS 52,75 3,23 17:59:45
  • ARZUM 44,50 -0,45 18:08:01
  • ASELS 60,70 1,25 18:09:11
  • ASGYO 14,74 -0,20 18:05:12
  • ASTOR 102,90 1,58 18:09:19
  • ASUZU 101,90 -0,59 18:08:03
  • ATAGY 13,50 -0,59 18:08:01
  • ATAKP 45,62 1,56 18:08:01
  • ATATP 154,70 1,51 18:08:58
  • ATEKS 170,50 -0,76 17:58:14
  • ATLAS 6,11 0,16 18:09:13
  • ATSYH 58,35 -1,77 18:09:57
  • AVGYO 9,65 -1,43 18:09:13
  • AVHOL 41,26 2,89 17:59:45
  • AVOD 3,86 -1,03 18:09:56
  • AVPGY 45,30 1,84 18:09:58
  • AVTUR 13,00 -0,76 18:09:28
  • AYCES 641,50 -1,31 18:09:59
  • AYDEM 33,60 6,33 18:09:54
  • AYEN 31,82 -1,49 18:09:42
  • AYES 60,70 1,34 18:09:58
  • AYGAZ 205,00 4,27 18:09:40
  • AZTEK 91,65 -0,76 18:09:32
  • BAGFS 25,28 0,32 18:08:31
  • BAKAB 47,58 -0,25 18:09:09
  • BALAT 36,48 0,00 18:09:20
  • BANVT 243,50 -2,40 18:09:43
  • BARMA 19,49 -1,37 18:08:05
  • BASCM 15,98 -1,96 18:09:21
  • BASGZ 29,10 3,93 18:09:33
  • BAYRK 67,00 -8,22 18:09:15
  • BEGYO 3,99 1,53 18:09:58
  • BERA 18,36 2,51 18:09:33
  • BEYAZ 27,20 1,64 18:09:11
  • BFREN 1.003,00 3,30 18:09:45
  • BIENY 42,82 4,95 18:09:45
  • BIGCH 37,20 0,00 18:09:41
  • BIMAS 466,75 -0,53 18:09:58
  • BINHO 486,00 1,25 18:09:59
  • BIOEN 20,52 5,45 18:09:59
  • BIZIM 39,84 0,25 18:09:57
  • BJKAS 27,30 9,99 18:09:59
  • BLCYT 21,12 1,15 17:59:25
  • BMSCH 24,70 2,07 17:58:18
  • BMSTL 33,72 2,55 18:09:49
  • BNTAS 10,59 -2,75 18:08:54
  • BOBET 35,50 2,01 18:09:08
  • BORLS 33,72 2,99 18:09:16
  • BORSK 33,44 1,64 18:09:13
  • BOSSA 15,18 -0,07 18:08:05
  • BRISA 119,70 3,37 18:08:03
  • BRKO 9,71 6,47 18:09:44
  • BRKSN 40,42 0,55 18:08:01
  • BRKVY 66,85 3,80 18:08:43
  • BRLSM 22,68 2,07 18:08:04
  • BRMEN 6,59 -0,15 18:09:56
  • BRSAN 547,00 0,64 18:08:29
  • BRYAT 2.760,00 -0,18 18:09:15
  • BSOKE 24,60 0,00 18:09:48
  • BTCIM 139,40 -0,43 18:09:18
  • BUCIM 9,09 4,97 18:09:54
  • BURCE 276,00 2,70 17:59:32
  • BURVA 141,50 0,50 18:08:01
  • BVSAN 109,50 0,55 18:09:33
  • BYDNR 31,50 3,14 18:09:12
  • CANTE 18,10 4,14 18:10:01
  • CASA 94,35 0,00 18:09:48
  • CATES 58,60 1,12 18:09:16
  • CCOLA 753,00 3,65 18:09:55
  • CELHA 30,42 -0,26 18:09:05
  • CEMAS 3,38 1,20 18:09:10
  • CEMTS 10,43 1,86 17:59:51
  • CEOEM 19,94 6,92 18:09:48
  • CIMSA 32,58 2,91 18:09:45
  • CLEBI 2.108,00 7,17 18:09:21
  • CMBTN 3.365,00 -0,22 18:08:27
  • CMENT 505,00 3,22 18:09:56
  • CONSE 6,06 -0,49 18:08:29
  • COSMO 149,00 2,76 18:08:01
  • CRDFA 8,19 0,61 17:59:25
  • CRFSA 138,60 -0,07 17:59:31
  • CUSAN 27,38 -1,01 17:58:43
  • CVKMD 566,00 1,07 18:08:05
  • CWENE 260,50 1,76 18:09:57
  • DAGHL 20,48 -0,87 18:09:40
  • DAGI 9,68 4,20 18:09:29
  • DAPGM 33,40 0,42 18:08:28
  • DARDL 7,67 1,99 17:59:28
  • DENGE 3,92 0,26 18:08:40
  • DERHL 8,47 1,07 18:09:54
  • DERIM 49,24 -0,73 18:09:41
  • DESA 27,58 0,66 18:08:04
  • DESPC 44,72 0,49 17:59:57
  • DEVA 79,40 0,63 17:59:53
  • DGATE 42,10 0,72 18:08:01
  • DGGYO 40,04 1,88 18:05:12
  • DGNMO 14,18 -1,39 18:08:37
  • DIRIT 17,71 6,69 18:09:34
  • DITAS 18,38 0,38 18:05:12
  • DMRGD 15,08 -1,44 18:09:18
  • DMSAS 6,85 -1,30 18:08:01
  • DNISI 19,15 2,30 18:05:12
  • DOAS 290,50 0,35 18:09:17
  • DOBUR 192,00 -2,19 18:08:23
  • DOCO 5.140,00 0,10 18:05:12
  • DOFER 43,10 -3,58 18:05:12
  • DOGUB 20,86 0,87 18:09:55
  • DOHOL 14,76 1,17 18:09:16
  • DOKTA 32,72 -0,85 18:08:34
  • DURDO 15,98 -2,26 18:05:12
  • DYOBY 53,65 -4,20 18:08:05
  • DZGYO 5,08 -1,36 18:09:44
  • EBEBK 49,80 4,18 18:05:12
  • ECILC 55,80 0,18 18:09:11
  • ECZYT 260,00 1,17 18:05:12
  • EDATA 19,69 0,00 18:09:17
  • EDIP 26,64 9,90 18:05:12
  • EGEEN 14.000,00 -2,08 18:09:02
  • EGEPO 22,02 -4,09 18:09:34
  • EGGUB 45,84 -4,62 18:05:12
  • EGPRO 210,00 5,37 18:08:05
  • EGSER 3,80 0,26 18:09:15
  • EKGYO 8,85 1,49 18:09:03
  • EKIZ 83,55 1,58 18:08:33
  • EKOS 42,92 0,28 18:09:12
  • EKSUN 64,45 0,23 18:09:58
  • ELITE 37,20 -9,97 18:09:45
  • EMKEL 14,25 -1,59 18:08:59
  • EMNIS 455,00 9,84 18:09:42
  • ENERY 185,80 0,81 18:09:22
  • ENJSA 66,65 2,46 18:09:14
  • ENKAI 36,88 1,82 18:09:33
  • ENSRI 25,96 -1,67 18:09:44
  • ENTRA 11,40 -0,96 18:09:32
  • EPLAS 8,11 9,89 18:05:12
  • ERBOS 224,00 0,18 18:05:12
  • ERCB 142,80 2,73 18:05:12
  • EREGL 45,60 1,51 18:09:45
  • ERSU 25,10 9,99 18:05:12
  • ESCAR 309,50 -0,08 18:05:12
  • ESCOM 69,80 -1,83 18:08:05
  • ESEN 20,50 -0,49 18:09:15
  • ETILR 25,04 -9,99 18:09:22
  • ETYAT 17,08 2,83 18:09:26
  • EUHOL 3,72 3,62 18:08:58
  • EUKYO 28,20 -2,76 18:08:29
  • EUPWR 145,80 1,53 18:09:32
  • EUREN 15,00 0,20 18:09:20
  • EUYO 16,60 -1,19 18:08:53
  • EYGYO 10,25 4,38 18:08:38
  • FADE 17,34 0,12 18:08:04
  • FENER 105,10 -6,99 18:09:57
  • FLAP 9,12 -0,65 18:08:25
  • FMIZP 377,25 -0,85 18:08:03
  • FONET 22,12 -2,90 18:09:14
  • FORMT 2,81 -0,71 18:09:54
  • FORTE 69,00 1,47 18:08:02
  • FRIGO 7,79 1,83 18:08:44
  • FROTO 1.202,00 0,92 18:09:18
  • FZLGY 12,29 0,33 18:08:04
  • GARAN 88,80 1,08 18:08:59
  • GARFA 35,30 1,91 18:09:29
  • GEDIK 15,93 -0,31 18:05:12
  • GEDZA 27,52 -1,71 18:09:09
  • GENIL 61,95 5,18 18:08:11
  • GENTS 8,62 1,17 18:08:37
  • GEREL 46,38 9,34 18:09:21
MENKUL FİYAT % ZAMAN
  • GESAN 70,50 0,07 18:09:14
  • GIPTA 40,28 8,11 18:09:15
  • GLBMD 48,68 6,85 18:08:01
  • GLCVY 45,96 1,28 18:05:12
  • GLDTR 210,80 0,02 18:08:46
  • GLRYH 11,19 0,99 18:05:12
  • GLYHO 13,64 3,41 18:09:15
  • GMSTR 190,75 1,33 18:08:20
  • GMTAS 8,14 1,37 18:08:17
  • GOKNR 23,40 -1,10 18:09:59
  • GOLTS 490,00 -0,36 18:08:40
  • GOODY 23,32 -0,77 18:05:12
  • GOZDE 23,78 1,28 18:05:12
  • GRNYO 11,58 0,78 18:08:19
  • GRSEL 127,60 -0,31 18:08:01
  • GRTRK 72,00 0,56 18:05:12
  • GSDDE 10,90 -3,80 18:09:19
  • GSDHO 4,22 1,69 18:09:56
  • GSRAY 8,74 -3,21 18:08:01
  • GUBRF 150,40 0,80 18:09:12
  • GWIND 29,72 3,99 18:09:17
  • GZNMI 36,60 2,01 18:08:24
  • HALKB 16,74 3,46 18:09:33
  • HATEK 14,77 -1,53 18:09:06
  • HATSN 62,90 0,80 18:09:05
  • HDFGS 2,03 1,00 18:09:30
  • HEDEF 26,38 6,80 18:09:06
  • HEKTS 15,50 1,64 18:08:28
  • HKTM 21,52 1,03 18:05:12
  • HLGYO 3,17 0,32 18:05:12
  • HTTBT 71,90 -2,51 18:05:12
  • HUBVC 11,25 2,27 18:05:12
  • HUNER 4,53 -2,37 18:09:25
  • HURGZ 4,53 -1,95 18:08:08
  • ICBCT 16,62 1,96 18:05:12
  • ICUGS 14,75 -1,40 18:08:04
  • IDGYO 6,70 -1,47 18:08:26
  • IEYHO 4,76 -6,11 18:09:58
  • IHAAS 18,58 -0,85 18:08:48
  • IHEVA 2,58 -2,64 18:08:25
  • IHGZT 1,26 -2,33 18:09:31
  • IHLAS 1,26 -2,33 18:09:11
  • IHLGM 1,74 -2,25 18:08:16
  • IHYAY 3,41 -0,87 18:08:37
  • IMASM 18,15 10,00 18:09:16
  • INDES 9,15 1,33 18:09:37
  • INFO 11,90 0,93 18:08:24
  • INGRM 580,50 0,52 18:05:12
  • INTEM 305,00 2,35 18:05:12
  • INVEO 48,18 1,22 18:09:07
  • INVES 333,75 -1,40 18:05:12
  • IPEKE 38,04 1,93 18:08:37
  • ISATR 2.777.240,00 0,00 18:10:01
  • ISBIR 148,00 -2,18 18:09:53
  • ISBTR 600.000,00 1,61 18:08:01
  • ISCTR 14,31 3,70 18:09:33
  • ISDMR 37,80 2,00 18:08:27
  • ISFIN 13,64 3,18 18:09:33
  • ISGSY 29,66 1,30 18:05:12
  • ISGYO 16,66 9,97 18:09:31
  • ISKPL 8,38 1,21 18:08:37
  • ISKUR 7.000.000,00 0,00 18:10:01
  • ISMEN 36,66 2,52 18:08:31
  • ISSEN 10,78 -1,10 18:09:10
  • ISYAT 10,44 1,16 18:08:15
  • IZENR 26,68 -4,85 18:09:25
  • IZFAS 27,70 0,36 18:08:36
  • IZINV 58,65 1,30 18:05:12
  • IZMDC 6,92 1,02 18:08:35
  • JANTS 279,00 -1,33 18:08:04
  • KAPLM 167,00 -1,53 18:09:03
  • KAREL 15,28 4,16 18:05:12
  • KARSN 13,26 0,84 18:08:47
  • KARTN 120,00 -0,74 18:09:00
  • KARYE 37,66 1,51 18:08:00
  • KATMR 2,38 0,00 18:09:11
  • KAYSE 32,38 1,82 18:09:45
  • KBORU 91,70 0,44 18:08:04
  • KCAER 56,95 0,35 18:09:33
  • KCHOL 238,80 -0,71 18:09:19
  • KENT 1.375,00 -1,08 18:08:55
  • KERVN 1,98 0,00 18:09:06
  • KERVT 15,20 5,19 18:08:51
  • KFEIN 118,50 1,98 18:09:02
  • KGYO 35,82 3,77 18:09:15
  • KIMMR 12,80 -9,92 18:05:12
  • KLGYO 6,26 -5,15 18:05:12
  • KLKIM 24,42 0,49 18:09:09
  • KLMSN 31,54 -0,38 18:05:12
  • KLNMA 20,80 3,90 18:09:56
  • KLRHO 38,88 -0,66 18:08:17
  • KLSER 57,30 0,79 18:08:06
  • KLSYN 6,37 -1,39 18:05:12
  • KMPUR 57,70 0,35 18:08:24
  • KNFRT 13,40 1,21 18:05:12
  • KONKA 51,40 -0,39 18:09:10
  • KONTR 223,10 2,20 18:09:19
  • KONYA 9.497,50 -0,63 18:09:02
  • KOPOL 43,14 0,00 18:08:44
  • KORDS 98,00 0,10 18:05:12
  • KOZAA 47,76 1,23 18:08:59
  • KOZAL 21,20 0,76 18:08:36
  • KRDMA 22,82 5,16 18:08:01
  • KRDMB 21,50 5,39 18:08:03
  • KRDMD 28,00 6,06 18:09:16
  • KRGYO 27,02 9,93 18:05:12
  • KRONT 22,84 1,96 18:08:53
  • KRPLS 8,42 -0,82 18:09:31
  • KRSTL 8,74 -0,34 18:08:33
  • KRTEK 36,10 -1,10 18:05:12
  • KRVGD 28,06 2,26 18:05:12
  • KSTUR 8.175,00 9,95 18:09:57
  • KTLEV 108,40 -9,97 18:09:19
  • KTSKR 70,95 -0,07 18:08:05
  • KUTPO 94,60 -2,07 18:05:12
  • KUVVA 44,24 2,12 18:08:50
  • KUYAS 54,85 -0,63 18:08:28
  • KZBGY 25,24 0,40 18:08:58
  • KZGYO 22,44 -0,71 18:09:29
  • LIDER 69,95 -0,99 18:08:38
  • LIDFA 9,20 -4,37 18:08:01
  • LILAK 36,38 3,82 18:09:19
  • LKMNH 95,15 -1,35 18:05:12
  • LMKDC 24,40 4,27 18:08:05
  • LOGO 92,40 1,48 18:09:19
  • LRSHO 3,41 1,49 18:08:30
  • LUKSK 138,60 2,36 18:05:12
  • MAALT 1.238,00 -2,60 18:05:12
  • MACKO 75,90 -0,13 18:08:25
  • MAGEN 25,30 9,15 18:09:12
  • MAKIM 30,30 1,07 18:05:12
  • MAKTK 6,67 0,76 18:08:01
  • MANAS 10,14 0,70 18:05:12
  • MARBL 16,47 1,23 18:08:34
  • MARKA 93,00 1,75 18:09:26
  • MARTI 4,07 -0,25 18:08:01
  • MAVI 96,00 0,42 18:09:06
  • MEDTR 31,48 3,08 18:09:47
  • MEGAP 9,15 -4,69 18:09:01
  • MEGAP 9,15 -4,69 18:09:01
  • MEGMT 42,18 1,88 18:09:19
  • MEKAG 66,90 2,61 18:08:39
  • MEPET 12,16 -1,22 18:08:44
  • MERCN 12,76 2,16 18:05:12
  • MERIT 145,20 10,00 18:05:12
  • MERKO 14,94 -1,32 18:05:12
  • METRO 3,45 9,87 18:09:17
  • METUR 15,97 0,63 18:05:12
  • MGROS 485,50 2,16 18:09:18
  • MHRGY 4,98 2,26 18:09:39
  • MIATK 59,75 9,94 18:09:11
  • MIPAZ 83,35 -1,24 18:08:20
  • MMCAS 23,58 -10,00 18:09:27
  • MNDRS 13,35 -1,18 18:08:05
  • MNDTR 6,65 -1,48 18:05:12
  • MOBTL 7,33 0,41 18:09:45
  • MOGAN 15,45 0,39 18:09:16
  • MPARK 287,00 5,13 18:09:10
  • MRGYO 6,21 -4,17 18:05:12
  • MRSHL 2.196,00 0,60 18:05:12
  • MSGYO 14,51 -2,29 18:08:01
  • MTRKS 84,00 8,25 18:09:17
  • MTRYO 8,38 -0,12 18:09:58
  • MZHLD 9,00 4,41 18:09:33
  • NATEN 51,40 1,78 18:08:17
  • NETAS 90,60 0,72 18:09:33
  • NIBAS 19,62 0,05 18:08:48
  • NTGAZ 17,47 -0,40 18:05:12
  • NTHOL 32,00 1,59 18:09:31
  • NUGYO 9,74 2,63 18:08:05
  • NUHCM 284,75 2,34 18:08:44
  • OBAMS 41,72 3,52 18:09:19
  • OBASE 46,38 1,58 18:05:12
  • ODAS 9,43 4,31 18:09:00
  • ODINE 65,55 1,16 18:08:08
  • OFSYM 46,98 1,82 18:08:16
  • ONCSM 171,50 0,29 18:09:15
  • ORCAY 11,72 0,17 18:08:01
  • ORGE 72,50 2,11 18:08:13
  • ORMA 304,25 -5,07 18:09:34
  • OSMEN 337,75 9,93 18:08:36
  • OSTIM 6,27 -2,03 18:08:05
  • OTKAR 561,00 2,47 18:09:26
  • OTTO 304,00 0,00 18:09:28
  • OYAKC 62,55 5,13 18:09:14
  • OYAYO 40,50 1,66 18:08:08
  • OYLUM 14,28 2,00 18:05:12
  • OYYAT 47,48 1,67 18:08:02
  • OZGYO 5,97 0,84 18:08:58
  • OZKGY 8,80 3,90 18:09:45
  • OZKGY 8,80 3,90 18:09:45
  • OZRDN 53,80 -1,19 18:05:12
  • OZSUB 27,34 -1,01 18:09:18
  • PAGYO 41,88 -0,29 18:05:12
  • PAMEL 136,00 0,07 18:09:17
  • PAPIL 141,30 6,24 18:08:47
  • PARSN 129,90 4,34 18:09:13
  • PASEU 61,85 -1,04 18:09:33
  • PATEK 81,10 2,59 18:09:31
  • PCILT 14,39 3,15 18:05:12
  • PEGYO 22,24 -4,06 18:08:01
  • PEKGY 10,58 -9,96 18:09:14
  • PENGD 7,94 2,06 18:09:14
  • PENTA 17,69 1,78 18:09:07
  • PETKM 20,26 1,81 18:09:27
  • PETUN 88,80 -0,22 18:09:16
  • PGSUS 202,20 0,30 18:09:04
  • PINSU 25,00 0,56 18:05:12
MENKUL FİYAT % ZAMAN
  • PKART 115,40 1,32 18:08:35
  • PKENT 353,00 2,99 17:59:55
  • PLTUR 15,44 3,21 18:09:33
  • PNLSN 82,30 -0,66 18:08:01
  • PNSUT 85,65 0,12 18:09:06
  • POLHO 13,50 0,75 18:05:12
  • POLTK 18.125,00 0,69 18:08:43
  • PRDGS 7,16 -1,65 18:05:12
  • PRKAB 39,18 0,26 18:05:12
  • PRKME 25,54 3,82 18:05:12
  • PRZMA 47,00 0,21 18:05:12
  • PSDTC 123,00 -0,16 18:09:47
  • PSDTC 123,00 -0,16 18:09:47
  • PSDTC 123,00 -0,16 18:09:47
  • PSDTC 123,00 -0,16 18:09:47
  • PSGYO 5,85 0,34 18:09:12
  • QNBFB 387,00 -3,97 18:09:52
  • QNBFL 143,40 0,99 18:09:57
  • QUAGR 4,09 1,24 18:05:12
  • RALYH 193,00 -2,92 18:09:27
  • RAYSG 514,00 2,59 18:05:12
  • REEDR 42,94 9,99 18:09:16
  • RGYAS 123,20 -0,32 18:09:14
  • RNPOL 35,02 2,82 18:08:05
  • RODRG 137,50 10,00 18:09:14
  • ROYAL 6,80 0,00 18:10:01
  • RTALB 12,41 2,14 18:05:12
  • RUBNS 44,40 3,98 18:08:01
  • RYGYO 36,10 -1,31 18:09:11
  • RYSAS 51,20 1,89 18:09:06
  • SAFKR 40,00 -2,44 18:05:12
  • SAHOL 99,30 0,20 18:09:07
  • SAMAT 42,06 -5,53 18:08:43
  • SANEL 33,48 -1,53 18:09:41
  • SANFM 65,00 7,44 18:09:14
  • SANKO 28,32 0,21 18:08:26
  • SARKY 33,82 2,05 17:59:45
  • SASA 49,40 5,33 18:09:20
  • SAYAS 73,70 0,68 18:08:39
  • SDTTR 312,50 0,32 18:08:26
  • SEGYO 5,01 4,59 18:08:35
  • SEKFK 11,70 1,30 18:09:20
  • SEKUR 13,39 -0,52 18:09:11
  • SELEC 49,26 0,12 18:08:05
  • SELGD 46,52 -3,28 18:08:03
  • SELVA 14,08 2,40 18:08:04
  • SEYKM 9,17 1,89 18:09:02
  • SILVR 19,44 -1,67 18:05:12
  • SISE 52,25 1,16 18:09:45
  • SKBNK 4,96 1,43 18:09:39
  • SKTAS 6,81 2,41 18:05:12
  • SKYLP 138,90 -1,49 18:08:01
  • SKYMD 17,87 9,97 18:09:31
  • SMART 41,86 0,87 18:05:11
  • SMRTG 55,35 1,56 18:09:33
  • SNGYO 5,00 2,67 18:08:25
  • SNICA 36,40 3,94 18:09:02
  • SNKRN 50,15 9,98 18:09:36
  • SNPAM 111,50 -0,71 18:09:24
  • SODSN 192,40 1,69 18:09:34
  • SOKE 16,80 0,96 18:05:12
  • SOKM 64,65 -1,52 18:09:33
  • SONME 105,00 1,06 18:08:01
  • SRVGY 277,50 -0,89 18:05:12
  • SUMAS 517,50 7,20 18:09:45
  • SUNTK 16,54 0,43 18:05:12
  • SURGY 50,50 -2,04 18:08:29
  • SUWEN 26,40 1,23 18:05:12
  • TABGD 172,10 4,11 18:09:24
  • TARKM 531,50 0,47 18:08:48
  • TATEN 32,06 -2,49 18:08:47
  • TATGD 26,36 -0,83 18:05:12
  • TAVHL 230,00 3,84 18:09:45
  • TBORG 94,00 1,08 18:08:33
  • TCELL 84,75 2,36 18:09:52
  • TDGYO 12,96 9,92 18:09:40
  • TEKTU 4,42 -0,23 18:05:12
  • TERA 51,95 6,32 18:09:51
  • TETMT 10.902,50 0,02 18:09:26
  • TEZOL 21,06 6,10 18:09:14
  • TGSAS 77,00 -0,65 18:09:55
  • THYAO 307,00 0,49 18:10:00
  • TKFEN 54,40 -0,37 18:08:31
  • TKNSA 42,70 4,20 18:08:43
  • TLMAN 122,00 -0,89 18:08:55
  • TMPOL 94,20 0,75 18:08:04
  • TMSN 148,80 0,54 18:09:59
  • TNZTP 59,60 0,85 18:09:25
  • TOASO 286,75 4,56 18:09:59
  • TRCAS 27,94 -2,31 18:09:46
  • TRGYO 46,08 2,13 18:09:02
  • TRILC 33,00 6,52 18:09:58
  • TSGYO 11,70 0,43 18:09:29
  • TSKB 10,27 1,99 18:09:30
  • TSPOR 2,00 -1,48 18:09:58
  • TTKOM 41,86 2,00 18:09:56
  • TTRAK 1.022,00 1,19 18:09:53
  • TUCLK 14,35 -4,27 18:09:53
  • TUKAS 7,96 1,92 18:09:58
  • TUPRS 180,80 -0,39 18:10:00
  • TUREX 64,80 7,28 18:09:41
  • TURGG 628,50 0,72 18:09:49
  • TURSG 72,10 5,33 18:09:26
  • UFUK 501,00 -1,86 18:09:19
  • ULAS 28,52 1,13 18:09:54
  • ULKER 128,90 5,48 18:09:51
  • ULUFA 13,05 0,62 18:09:51
  • ULUSE 192,60 0,84 18:09:28
  • ULUUN 30,92 1,71 18:09:55
  • UMPAS 13,98 3,56 18:09:38
  • UNLU 15,12 0,80 18:09:13
  • USAK 9,02 0,11 18:09:10
  • USDTR 3.021,00 -0,13 18:05:12
  • UZERB 893,50 9,97 18:09:59
  • VAKBN 20,90 2,25 18:10:00
  • VAKFN 3,20 0,63 18:09:18
  • VAKKO 107,10 0,56 18:09:05
  • VANGD 24,28 1,42 18:09:39
  • VBTYZ 33,56 0,78 18:09:47
  • VERTU 45,20 -0,44 18:09:59
  • VERUS 254,00 -3,15 18:09:37
  • VESBE 22,70 -0,44 18:09:48
  • VESTL 95,80 -2,04 18:09:54
  • VKFYO 22,48 -0,09 18:09:54
  • VKGYO 2,46 0,00 18:09:55
  • VKING 47,12 1,42 18:09:21
  • VRGYO 30,46 0,20 18:09:52
  • YAPRK 512,50 5,07 18:09:49
  • YATAS 36,74 2,91 18:09:41
  • YAYLA 18,28 0,72 18:08:10
  • YBTAS 215.000,00 1,43 18:08:36
  • YEOTK 202,30 1,66 18:09:58
  • YESIL 5,29 1,73 18:09:45
  • YGGYO 45,98 -3,16 18:05:12
  • YGYO 11,07 2,50 18:09:18
  • YKBNK 32,52 1,69 18:09:51
  • YKSLN 21,74 -0,55 18:09:51
  • YONGA 98,00 -2,49 18:09:51
  • YUNSA 98,65 -0,35 18:09:58
  • YYAPI 7,77 -0,64 18:09:35
  • YYLGD 13,17 0,92 18:09:51
  • Z30EA 133,60 1,79 18:05:12
  • Z30KE 103,90 1,46 18:05:12
  • Z30KP 146,05 0,90 18:05:11
  • ZEDUR 118,90 9,99 18:09:59
  • ZELOT 109,80 2,28 18:05:12
  • ZGOLD 258,50 0,08 18:05:12
  • ZOREN 6,07 3,76 18:09:59
  • ZPBDL 159,70 1,01 18:05:12
  • ZPLIB 155,55 2,50 18:05:12
  • ZPT10 80,92 3,64 18:05:12
  • ZPX30 145,05 1,54 18:05:12
  • ZRE20 121,85 0,70 18:05:12
  • ZRGYO 7,14 3,03 18:09:55
  • ZTM15 137,10 1,48 18:08:57

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.