DOLAR 32,2053 -0.22%
EURO 35,1156 -0.22%
ALTIN 2.498,171,32
BITCOIN 21550830,42%
İstanbul
20°

AÇIK

20:22

AKŞAM'A KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 10.644 s Değişim: 3.14% 323,62 Adet: 3.252 Mio.Lot Hacim: 132.747 Mio.TL
EN YÜKSEK 10652
EN DÜŞÜK 10,357
Açılış: 10.370 Dünkü Kapanış: 10.320

Verilerin Son Güncelleme Saati : 18:00

MENKUL FİYAT % ZAMAN
  • A1CAP 30,18 1,14 18:09:25
  • ACSEL 155,00 -0,64 18:09:22
  • ADEL 710,50 -0,35 18:10:00
  • ADESE 2,45 1,24 18:09:45
  • ADGYO 28,54 2,22 18:10:00
  • AEFES 208,20 0,10 18:09:17
  • AFYON 14,39 1,34 18:08:33
  • AGESA 93,50 2,75 18:10:00
  • AGHOL 367,50 2,73 18:09:17
  • AGROT 30,90 0,98 18:10:00
  • AGYO 9,10 -0,22 18:05:03
  • AHGAZ 15,38 1,18 18:10:00
  • AKBNK 62,90 6,34 18:09:15
  • AKCNS 151,30 0,80 18:05:03
  • AKENR 19,49 9,99 17:59:32
  • AKFGY 2,42 2,54 18:08:02
  • AKFYE 28,30 -0,14 18:10:00
  • AKGRT 7,89 1,28 18:09:26
  • AKMGY 318,00 -1,93 18:05:03
  • AKSA 127,30 3,50 18:09:10
  • AKSEN 44,54 3,73 18:09:43
  • AKSGY 17,37 3,52 18:10:00
  • AKSUE 14,80 -3,27 18:05:03
  • AKYHO 8,21 -0,12 17:59:59
  • ALARK 117,20 2,09 18:09:08
  • ALBRK 5,30 1,92 18:10:00
  • ALCAR 1.409,00 -0,28 18:10:00
  • ALCTL 131,40 1,08 18:09:36
  • ALFAS 88,90 -0,39 18:10:00
  • ALGYO 44,06 0,36 18:10:00
  • ALKA 28,34 0,85 18:05:03
  • ALKIM 38,38 1,75 18:08:23
  • ALMAD 7,93 0,38 18:05:03
  • ALVES 52,65 0,10 18:10:00
  • ANELE 18,76 0,32 18:09:24
  • ANGEN 13,19 0,23 18:09:15
  • ANHYT 74,90 2,60 18:08:31
  • ANSGR 107,80 4,76 18:10:00
  • ARASE 77,15 1,25 18:09:41
  • ARCLK 188,40 0,32 18:09:22
  • ARDYZ 42,76 0,85 18:09:22
  • ARENA 41,82 -1,27 18:10:00
  • ARSAN 18,46 2,84 18:09:44
  • ARTMS 52,50 -0,47 18:08:22
  • ARZUM 45,14 1,44 18:10:00
  • ASELS 61,45 1,24 18:09:44
  • ASGYO 14,70 -0,27 18:10:00
  • ASTOR 105,00 2,04 18:10:00
  • ASUZU 103,50 1,57 18:09:37
  • ATAGY 13,66 1,19 18:10:01
  • ATAKP 46,54 2,02 18:10:00
  • ATATP 149,20 -3,56 18:10:00
  • ATEKS 165,60 -2,87 18:10:00
  • ATLAS 6,29 2,95 18:09:24
  • ATSYH 58,00 -0,60 18:09:33
  • AVGYO 9,84 1,97 18:09:09
  • AVHOL 40,78 -1,16 18:09:08
  • AVOD 3,85 -0,26 18:08:34
  • AVPGY 44,74 -1,24 18:10:00
  • AVTUR 13,26 2,00 18:09:26
  • AYCES 642,00 0,08 18:10:00
  • AYDEM 33,00 -1,79 18:10:00
  • AYEN 32,64 2,58 18:09:21
  • AYES 59,25 -2,39 18:10:01
  • AYGAZ 207,00 0,98 18:10:00
  • AZTEK 92,60 1,04 18:10:00
  • BAGFS 25,62 1,34 18:09:19
  • BAKAB 47,40 -0,38 18:08:05
  • BALAT 36,00 -1,32 18:10:01
  • BANVT 256,50 5,34 18:10:00
  • BARMA 19,52 0,15 18:10:00
  • BASCM 15,80 -1,13 18:08:03
  • BASGZ 28,58 -1,79 18:09:37
  • BAYRK 68,00 1,49 18:10:00
  • BEGYO 3,70 -7,27 18:10:00
  • BERA 18,80 2,40 18:10:00
  • BEYAZ 27,64 1,62 18:09:22
  • BFREN 991,00 -1,20 18:08:15
  • BIENY 42,10 -1,68 18:10:00
  • BIGCH 36,50 -1,88 18:10:00
  • BIMAS 486,75 4,28 18:10:00
  • BINHO 488,00 0,41 18:10:00
  • BIOEN 20,20 -1,56 18:08:01
  • BIZIM 40,66 2,06 18:08:35
  • BJKAS 30,02 9,96 18:10:00
  • BLCYT 21,00 -0,57 18:10:00
  • BMSCH 24,78 0,32 18:10:00
  • BMSTL 34,14 1,25 18:05:03
  • BNTAS 10,73 1,32 18:10:00
  • BOBET 36,18 1,92 18:10:00
  • BORLS 33,68 -0,12 18:08:02
  • BORSK 33,20 -0,72 18:10:00
  • BOSSA 15,80 4,08 18:09:25
  • BRISA 121,70 1,67 18:09:21
  • BRKO 9,69 -0,21 18:10:01
  • BRKSN 40,92 1,24 18:09:01
  • BRKVY 73,50 9,95 18:10:00
  • BRLSM 22,22 -2,03 18:09:43
  • BRMEN 6,51 -1,21 18:10:01
  • BRSAN 561,00 2,56 18:10:00
  • BRYAT 2.772,50 0,45 18:08:16
  • BSOKE 24,48 -0,49 18:10:00
  • BTCIM 140,40 0,72 18:10:00
  • BUCIM 9,05 -0,44 18:09:09
  • BURCE 266,00 -3,62 18:10:00
  • BURVA 138,40 -2,19 18:09:44
  • BVSAN 120,40 9,95 18:08:02
  • BYDNR 30,92 -1,84 18:10:00
  • CANTE 17,92 -0,99 18:09:26
  • CASA 100,80 6,84 18:10:01
  • CATES 59,80 2,05 18:10:00
  • CCOLA 773,00 2,66 18:08:42
  • CELHA 30,14 -0,92 18:10:00
  • CEMAS 3,46 2,37 18:08:09
  • CEMTS 10,77 3,26 18:10:00
  • CEOEM 20,42 2,41 18:10:00
  • CIMSA 33,22 1,96 18:08:03
  • CLEBI 2.111,00 0,14 18:10:00
  • CMBTN 3.320,00 -1,34 18:09:21
  • CMENT 488,00 -3,37 18:10:01
  • CONSE 6,10 0,66 18:10:00
  • COSMO 155,70 4,50 18:10:00
  • CRDFA 8,13 -0,73 18:08:44
  • CRFSA 141,50 2,09 18:09:42
  • CUSAN 27,30 -0,29 18:08:01
  • CVKMD 541,50 -4,33 18:08:45
  • CWENE 258,75 -0,67 18:10:00
  • DAGHL 21,16 3,32 18:09:37
  • DAGI 9,81 1,34 17:59:28
  • DAPGM 33,54 0,42 18:05:03
  • DARDL 8,34 8,74 18:09:43
  • DENGE 4,09 4,34 18:08:56
  • DERHL 8,36 -1,30 18:09:40
  • DERIM 49,64 0,81 18:05:03
  • DESA 28,20 2,25 18:05:03
  • DESPC 45,24 1,16 18:10:00
  • DEVA 78,95 -0,57 18:09:26
  • DGATE 41,70 -0,95 18:10:00
  • DGGYO 39,10 -2,35 18:09:10
  • DGNMO 14,14 -0,28 18:10:00
  • DIRIT 17,50 -1,19 17:55:10
  • DITAS 18,52 0,76 18:10:00
  • DMRGD 15,48 2,65 18:09:24
  • DMSAS 6,72 -1,90 18:05:02
  • DNISI 19,30 0,78 18:10:00
  • DOAS 295,75 1,81 18:10:00
  • DOBUR 205,40 6,98 18:10:00
  • DOCO 5.160,00 0,39 18:10:00
  • DOFER 44,38 2,97 18:10:00
  • DOGUB 21,18 1,53 18:05:03
  • DOHOL 15,67 6,17 18:09:43
  • DOKTA 32,62 -0,31 18:10:00
  • DURDO 15,91 -0,44 18:08:01
  • DYOBY 59,00 9,97 18:08:04
  • DZGYO 5,21 2,56 18:10:00
  • EBEBK 49,18 -1,24 18:10:00
  • ECILC 57,40 2,87 18:09:44
  • ECZYT 270,00 3,85 18:10:00
  • EDATA 20,86 5,94 17:59:43
  • EDIP 25,60 -3,90 18:10:00
  • EGEEN 14.005,00 0,04 18:09:06
  • EGEPO 21,60 -1,91 18:10:00
  • EGGUB 46,00 0,35 18:08:01
  • EGPRO 210,30 0,14 18:10:00
  • EGSER 3,82 0,53 18:09:43
  • EKGYO 8,86 0,11 18:09:19
  • EKIZ 82,40 -1,38 18:05:03
  • EKOS 42,84 -0,19 18:09:28
  • EKSUN 63,00 -2,25 18:10:00
  • ELITE 38,12 2,47 18:09:41
  • EMKEL 14,17 -0,56 17:59:49
  • EMNIS 496,00 9,01 18:10:01
  • ENERY 186,10 0,16 18:09:45
  • ENJSA 67,70 1,58 18:08:32
  • ENKAI 37,90 2,77 18:10:00
  • ENSRI 24,82 -4,39 17:59:55
  • ENTRA 11,37 -0,26 18:10:00
  • EPLAS 8,10 -0,12 18:09:45
  • ERBOS 227,40 1,52 17:59:51
  • ERCB 143,00 0,14 18:10:00
  • EREGL 46,86 2,76 18:09:42
  • ERSU 27,60 9,96 18:08:09
  • ESCAR 316,50 2,26 18:10:00
  • ESCOM 72,60 4,01 18:10:00
  • ESEN 20,50 0,00 18:08:57
  • ETILR 22,86 -8,71 18:09:39
  • ETYAT 17,39 1,81 18:10:01
  • EUHOL 3,60 -3,23 18:10:00
  • EUKYO 28,20 0,00 18:10:01
  • EUPWR 144,40 -0,96 18:10:00
  • EUREN 15,14 0,93 18:09:46
  • EUYO 17,10 3,01 18:10:01
  • EYGYO 10,07 -1,76 18:10:00
  • FADE 17,40 0,35 18:05:03
  • FENER 105,00 -0,10 18:10:00
  • FLAP 9,10 -0,22 18:10:00
  • FMIZP 377,00 -0,07 18:08:01
  • FONET 22,18 0,27 18:09:44
  • FORMT 2,78 -1,07 18:09:20
  • FORTE 69,60 0,87 18:10:00
  • FRIGO 7,71 -1,03 18:10:00
  • FROTO 1.207,00 0,42 18:10:00
  • FZLGY 12,33 0,33 18:09:20
  • GARAN 94,15 6,02 18:10:00
  • GARFA 35,68 1,08 18:09:15
  • GEDIK 16,32 2,45 18:10:00
  • GEDZA 27,68 0,58 18:05:03
  • GENIL 61,75 -0,32 18:09:18
  • GENTS 8,61 -0,12 18:10:00
  • GEREL 44,84 -3,32 18:10:00
MENKUL FİYAT % ZAMAN
  • GESAN 70,60 0,14 18:10:00
  • GIPTA 40,34 0,15 18:09:35
  • GLBMD 49,78 2,26 18:08:15
  • GLCVY 46,06 0,22 18:09:41
  • GLDTR 214,40 1,71 17:56:45
  • GLRYH 11,02 -1,52 18:10:00
  • GLYHO 14,14 3,67 18:09:43
  • GMSTR 198,10 3,85 18:09:36
  • GMTAS 8,70 6,88 18:10:00
  • GOKNR 23,46 0,26 18:09:45
  • GOLTS 490,00 0,00 18:10:00
  • GOODY 24,04 3,09 18:09:31
  • GOZDE 25,34 6,56 18:10:00
  • GRNYO 11,52 -0,52 18:08:04
  • GRSEL 130,30 2,12 18:10:00
  • GRTRK 71,05 -1,32 18:00:00
  • GSDDE 10,50 -3,67 18:09:07
  • GSDHO 4,26 0,95 18:08:44
  • GSRAY 9,06 3,66 18:10:00
  • GUBRF 158,40 5,32 18:09:45
  • GWIND 28,98 -2,49 18:09:09
  • GZNMI 38,22 4,43 18:08:44
  • HALKB 17,50 4,54 18:09:32
  • HATEK 14,72 -0,34 18:10:00
  • HATSN 62,60 -0,48 18:10:00
  • HDFGS 2,03 0,00 18:09:43
  • HEDEF 27,26 3,34 18:09:22
  • HEKTS 15,69 1,23 18:09:40
  • HKTM 20,94 -2,70 18:10:00
  • HLGYO 3,21 1,26 18:09:42
  • HTTBT 71,95 0,07 18:10:00
  • HUBVC 11,56 2,76 18:10:00
  • HUNER 4,52 -0,22 18:10:00
  • HURGZ 4,76 5,08 18:10:00
  • ICBCT 17,14 3,13 18:10:00
  • ICUGS 14,45 -2,03 18:10:00
  • IDGYO 7,26 8,36 18:10:01
  • IEYHO 4,83 1,47 17:59:55
  • IHAAS 18,62 0,22 17:58:35
  • IHEVA 2,56 -0,78 18:08:32
  • IHGZT 1,26 0,00 18:09:23
  • IHLAS 1,28 1,59 18:09:07
  • IHLGM 1,78 2,30 18:10:00
  • IHYAY 3,22 -5,57 18:10:00
  • IMASM 16,41 -9,59 18:10:00
  • INDES 9,51 3,93 18:10:00
  • INFO 12,14 2,02 18:09:09
  • INGRM 585,00 0,78 18:09:33
  • INTEM 301,00 -1,31 18:08:01
  • INVEO 50,00 3,78 18:10:00
  • INVES 341,50 2,32 18:08:34
  • IPEKE 39,48 3,79 18:09:44
  • ISATR 2.777.240,00 0,00 18:05:03
  • ISBIR 150,00 1,35 18:10:01
  • ISBTR 599.997,50 0,00 18:05:03
  • ISCTR 14,80 3,42 18:09:44
  • ISDMR 38,24 1,16 18:09:22
  • ISFIN 13,70 0,44 18:10:00
  • ISGSY 31,34 5,66 18:10:00
  • ISGYO 17,89 7,38 18:09:38
  • ISKPL 8,68 3,58 18:09:00
  • ISKUR 7.000.000,00 0,00 18:05:03
  • ISMEN 39,00 6,38 18:10:00
  • ISSEN 10,85 0,65 18:10:00
  • ISYAT 10,75 2,97 18:09:39
  • IZENR 26,54 -0,52 18:09:24
  • IZFAS 28,00 1,08 18:10:00
  • IZINV 57,15 -2,56 18:10:00
  • IZMDC 7,02 1,45 18:09:26
  • JANTS 282,75 1,34 18:09:32
  • KAPLM 165,40 -0,96 18:10:00
  • KAREL 15,40 0,79 18:09:44
  • KARSN 13,38 0,90 18:10:00
  • KARTN 122,50 2,08 18:10:00
  • KARYE 37,42 -0,64 18:10:00
  • KATMR 2,38 0,00 18:09:44
  • KAYSE 32,40 0,06 18:10:00
  • KBORU 93,00 1,42 18:10:00
  • KCAER 57,90 1,67 18:09:44
  • KCHOL 244,80 2,51 18:09:41
  • KENT 1.412,00 2,69 17:55:10
  • KERVN 2,00 1,01 18:09:10
  • KERVT 15,59 2,57 18:10:00
  • KFEIN 117,60 -0,76 18:10:00
  • KGYO 36,54 2,01 18:10:00
  • KIMMR 12,60 -1,56 18:10:00
  • KLGYO 6,26 0,00 18:08:01
  • KLKIM 24,64 0,90 18:10:00
  • KLMSN 31,70 0,51 18:05:03
  • KLNMA 21,10 1,44 18:09:01
  • KLRHO 38,74 -0,36 18:10:00
  • KLSER 57,50 0,35 18:10:00
  • KLSYN 6,40 0,47 18:10:00
  • KMPUR 60,25 4,42 18:10:00
  • KNFRT 13,56 1,19 18:09:07
  • KONKA 51,55 0,29 18:10:00
  • KONTR 223,30 0,09 18:10:00
  • KONYA 9.705,00 2,18 18:10:00
  • KOPOL 43,30 0,37 18:08:05
  • KORDS 99,00 1,02 18:09:42
  • KOZAA 49,20 3,02 18:10:00
  • KOZAL 21,48 1,32 18:10:00
  • KRDMA 23,40 2,54 18:09:06
  • KRDMB 21,74 1,12 18:10:00
  • KRDMD 28,44 1,57 18:09:27
  • KRGYO 29,00 7,33 18:09:25
  • KRONT 23,28 1,93 17:59:58
  • KRPLS 8,50 0,95 18:05:03
  • KRSTL 8,74 0,00 18:10:00
  • KRTEK 35,50 -1,66 18:09:43
  • KRVGD 28,28 0,78 18:09:07
  • KSTUR 7.760,00 -5,08 18:10:01
  • KTLEV 97,60 -9,96 18:09:24
  • KTSKR 72,10 1,62 18:10:00
  • KUTPO 102,50 8,35 18:10:00
  • KUVVA 45,50 2,85 18:10:01
  • KUYAS 55,00 0,27 18:10:00
  • KZBGY 25,18 -0,24 18:10:00
  • KZGYO 22,48 0,18 18:10:00
  • LIDER 70,00 0,07 18:10:00
  • LIDFA 9,02 -1,96 18:10:00
  • LILAK 35,84 -1,48 18:09:45
  • LKMNH 97,55 2,52 18:10:00
  • LMKDC 24,62 0,90 18:09:36
  • LOGO 92,55 0,16 18:10:00
  • LRSHO 3,42 0,29 18:10:00
  • LUKSK 135,90 -1,95 18:08:01
  • MAALT 1.227,00 -0,89 18:10:00
  • MACKO 74,95 -1,25 18:08:01
  • MAGEN 25,80 1,98 18:09:12
  • MAKIM 30,16 -0,46 18:10:00
  • MAKTK 6,81 2,10 18:10:00
  • MANAS 10,43 2,86 18:10:00
  • MARBL 16,68 1,28 18:10:00
  • MARKA 91,50 -1,61 18:10:01
  • MARTI 4,10 0,74 18:10:00
  • MAVI 98,75 2,86 18:10:00
  • MEDTR 31,98 1,59 18:05:03
  • MEGAP 8,49 -7,21 18:09:22
  • MEGAP 8,49 -7,21 18:09:22
  • MEGMT 41,84 -0,81 18:09:27
  • MEKAG 66,85 -0,07 18:09:30
  • MEPET 12,24 0,66 18:09:45
  • MERCN 12,63 -1,02 18:10:00
  • MERIT 159,70 9,99 18:10:00
  • MERKO 15,48 3,61 18:08:27
  • METRO 3,45 0,00 18:09:42
  • METUR 15,33 -4,01 18:10:00
  • MGROS 505,50 4,12 18:10:00
  • MHRGY 4,93 -1,00 18:10:00
  • MIATK 59,85 0,17 18:10:00
  • MIPAZ 83,00 -0,42 18:10:00
  • MMCAS 23,50 -0,34 18:08:09
  • MNDRS 13,61 1,95 18:10:00
  • MNDTR 7,05 6,02 18:10:00
  • MOBTL 7,28 -0,68 18:09:07
  • MOGAN 15,61 1,04 18:10:00
  • MPARK 290,00 1,05 18:10:00
  • MRGYO 6,35 2,25 18:10:00
  • MRSHL 2.190,00 -0,27 18:08:02
  • MSGYO 14,31 -1,38 18:10:00
  • MTRKS 84,00 0,00 18:10:00
  • MTRYO 8,30 -0,95 18:10:01
  • MZHLD 9,05 0,56 18:10:00
  • NATEN 51,00 -0,78 18:10:00
  • NETAS 90,25 -0,39 18:10:00
  • NIBAS 19,89 1,38 18:08:01
  • NTGAZ 17,23 -1,37 18:10:00
  • NTHOL 34,00 6,25 18:09:46
  • NUGYO 9,00 -7,60 18:10:00
  • NUHCM 287,75 1,05 18:10:00
  • OBAMS 42,10 0,91 18:10:00
  • OBASE 46,40 0,04 18:05:03
  • ODAS 9,55 1,27 18:09:42
  • ODINE 65,05 -0,76 18:10:00
  • OFSYM 46,92 -0,13 18:09:11
  • ONCSM 172,00 0,29 18:10:00
  • ORCAY 12,01 2,47 18:09:23
  • ORGE 73,80 1,79 18:09:41
  • ORMA 334,50 9,94 18:10:01
  • OSMEN 333,00 -1,41 18:10:00
  • OSTIM 6,37 1,59 18:10:00
  • OTKAR 567,00 1,07 18:08:43
  • OTTO 309,75 1,89 18:10:01
  • OYAKC 63,95 2,24 18:10:00
  • OYAYO 39,68 -2,02 18:00:01
  • OYLUM 14,95 4,69 18:10:00
  • OYYAT 47,76 0,59 18:10:00
  • OZGYO 5,96 -0,17 18:10:00
  • OZKGY 8,87 0,80 18:09:39
  • OZKGY 8,87 0,80 18:09:39
  • OZRDN 54,20 0,74 18:08:28
  • OZSUB 27,00 -1,24 18:10:00
  • PAGYO 41,94 0,14 18:10:00
  • PAMEL 137,00 0,74 18:10:00
  • PAPIL 134,90 -4,53 18:10:00
  • PARSN 127,70 -1,69 18:10:00
  • PASEU 61,70 -0,24 18:10:00
  • PATEK 81,60 0,62 18:09:26
  • PCILT 14,38 -0,07 18:10:00
  • PEGYO 22,38 0,63 18:05:03
  • PEKGY 9,53 -9,92 18:09:35
  • PENGD 7,94 0,00 18:10:00
  • PENTA 17,82 0,73 18:09:07
  • PETKM 20,76 2,47 18:10:00
  • PETUN 89,90 1,24 18:08:01
  • PGSUS 212,00 4,85 18:09:25
  • PINSU 26,74 6,96 18:09:33
MENKUL FİYAT % ZAMAN
  • PKART 112,00 -2,95 18:09:09
  • PKENT 348,00 -1,42 18:10:00
  • PLTUR 15,34 -0,65 18:10:00
  • PNLSN 82,85 0,67 18:08:34
  • PNSUT 86,00 0,41 18:09:38
  • POLHO 13,49 -0,07 18:08:01
  • POLTK 17.790,00 -1,85 18:08:03
  • PRDGS 7,32 2,23 18:09:00
  • PRKAB 38,78 -1,02 18:08:41
  • PRKME 25,24 -1,17 18:10:00
  • PRZMA 48,10 2,34 18:10:00
  • PSDTC 122,50 -0,41 18:09:24
  • PSDTC 122,50 -0,41 18:09:24
  • PSDTC 122,50 -0,41 18:09:24
  • PSDTC 122,50 -0,41 18:09:24
  • PSGYO 5,79 -1,03 18:10:00
  • QNBFB 390,00 0,78 18:10:01
  • QNBFL 145,50 1,46 18:10:01
  • QUAGR 4,10 0,24 18:09:44
  • RALYH 195,50 1,30 18:09:26
  • RAYSG 512,00 -0,39 18:08:04
  • REEDR 43,08 0,33 18:10:00
  • RGYAS 124,60 1,14 18:09:42
  • RNPOL 34,56 -1,31 18:10:00
  • RODRG 151,20 9,96 18:10:01
  • RTALB 12,33 -0,64 18:10:00
  • RUBNS 44,70 0,68 18:08:01
  • RYGYO 36,00 -0,28 18:09:10
  • RYSAS 48,94 -4,41 18:05:03
  • SAFKR 40,26 0,65 18:05:03
  • SAHOL 102,30 3,02 18:10:00
  • SAMAT 44,56 5,94 18:10:00
  • SANEL 33,94 1,37 18:10:00
  • SANFM 62,90 -3,23 18:08:02
  • SANKO 28,28 -0,14 18:09:08
  • SARKY 34,26 1,30 18:10:00
  • SASA 49,20 -0,40 18:09:43
  • SAYAS 73,80 0,14 18:10:00
  • SDTTR 313,75 0,40 18:10:00
  • SEGYO 5,02 0,20 18:10:00
  • SEKFK 12,05 2,99 18:09:33
  • SEKUR 14,42 7,69 18:08:04
  • SELEC 50,55 2,62 18:08:42
  • SELGD 46,92 0,86 18:08:09
  • SELVA 15,45 9,73 18:09:45
  • SEYKM 9,40 2,51 18:09:46
  • SILVR 19,62 0,93 18:08:25
  • SISE 53,25 1,91 18:10:00
  • SKBNK 5,06 2,02 18:09:26
  • SKTAS 6,39 -6,17 18:10:00
  • SKYLP 142,00 2,23 18:10:00
  • SKYMD 16,09 -9,96 18:09:44
  • SMART 42,02 0,38 18:10:00
  • SMRTG 55,90 0,99 18:09:06
  • SNGYO 5,00 0,00 18:09:45
  • SNICA 37,56 3,19 18:10:00
  • SNKRN 52,75 5,18 18:08:18
  • SNPAM 107,30 -3,77 18:10:01
  • SODSN 190,30 -1,09 18:09:27
  • SOKE 17,08 1,67 18:10:00
  • SOKM 66,90 3,48 18:09:49
  • SONME 103,50 -1,43 18:08:19
  • SRVGY 305,25 10,00 18:05:02
  • SUMAS 539,00 4,15 18:10:01
  • SUNTK 16,93 2,36 18:10:00
  • SURGY 51,40 1,78 18:10:00
  • SUWEN 26,72 1,21 18:10:00
  • TABGD 174,30 1,28 18:10:00
  • TARKM 533,00 0,28 18:10:00
  • TATEN 32,02 -0,12 18:10:00
  • TATGD 27,34 3,72 18:08:52
  • TAVHL 237,10 3,09 18:09:40
  • TBORG 96,00 2,13 18:10:01
  • TCELL 87,40 3,13 18:10:00
  • TDGYO 13,12 1,23 18:10:00
  • TEKTU 4,67 5,66 18:08:56
  • TERA 46,76 -9,99 18:10:00
  • TETMT 10.647,50 -2,34 18:08:01
  • TEZOL 21,54 2,28 18:09:41
  • TGSAS 75,00 -2,60 18:10:01
  • THYAO 323,50 5,37 18:09:44
  • TKFEN 56,15 3,22 18:10:00
  • TKNSA 44,16 3,42 18:09:21
  • TLMAN 123,10 0,90 18:10:00
  • TMPOL 95,00 0,85 18:08:04
  • TMSN 159,10 6,92 18:10:00
  • TNZTP 58,10 -2,52 18:08:43
  • TOASO 300,00 4,62 18:08:01
  • TRCAS 27,68 -0,93 18:10:00
  • TRGYO 46,78 1,52 18:10:00
  • TRILC 35,78 8,42 18:09:26
  • TSGYO 11,79 0,77 18:10:00
  • TSKB 10,73 4,48 18:08:31
  • TSPOR 2,04 2,00 18:09:45
  • TTKOM 43,38 3,63 18:10:00
  • TTRAK 1.040,00 1,76 18:10:00
  • TUCLK 14,52 1,18 18:10:00
  • TUKAS 7,97 0,13 18:09:45
  • TUPRS 189,10 4,59 18:09:46
  • TUREX 64,80 0,00 18:09:07
  • TURGG 617,00 -1,83 18:10:00
  • TURSG 75,75 5,06 18:10:00
  • UFUK 520,50 3,89 18:08:01
  • ULAS 27,68 -2,95 18:10:00
  • ULKER 135,50 5,12 18:09:24
  • ULUFA 13,59 4,14 18:10:00
  • ULUSE 191,00 -0,83 18:10:00
  • ULUUN 31,46 1,75 18:09:36
  • UMPAS 13,96 -0,14 18:10:01
  • UNLU 15,26 0,93 17:59:58
  • USAK 9,25 2,55 18:08:04
  • USDTR 3.022,00 0,03 18:10:00
  • UZERB 893,50 0,00 18:10:01
  • VAKBN 21,40 2,39 18:09:37
  • VAKFN 3,30 3,12 18:10:00
  • VAKKO 109,40 2,15 17:59:57
  • VANGD 25,14 3,54 18:08:30
  • VBTYZ 33,50 -0,18 18:10:00
  • VERTU 46,12 2,04 18:09:42
  • VERUS 258,50 1,77 18:10:01
  • VESBE 22,84 0,62 18:09:21
  • VESTL 97,55 1,83 18:10:01
  • VKFYO 22,62 0,62 18:10:01
  • VKGYO 2,44 -0,81 18:09:12
  • VKING 46,80 -0,68 18:10:01
  • VRGYO 29,52 -3,09 18:10:01
  • YAPRK 514,50 0,39 18:10:01
  • YATAS 37,26 1,42 18:09:45
  • YAYLA 18,92 3,50 18:10:01
  • YBTAS 215.000,00 0,00 18:05:02
  • YEOTK 201,40 -0,44 18:10:01
  • YESIL 5,06 -4,35 18:08:01
  • YGGYO 46,96 2,13 18:05:03
  • YGYO 10,59 -4,34 18:10:01
  • YKBNK 33,90 4,24 18:09:24
  • YKSLN 22,02 1,29 18:10:01
  • YONGA 105,00 7,14 18:08:01
  • YUNSA 98,30 -0,35 18:10:01
  • YYAPI 7,06 -9,14 18:09:36
  • YYLGD 13,19 0,15 18:10:01
  • Z30EA 137,40 2,84 18:10:00
  • Z30KE 106,25 2,26 18:10:00
  • Z30KP 150,55 3,08 18:10:00
  • ZEDUR 130,70 9,92 18:10:01
  • ZELOT 112,25 2,23 18:10:00
  • ZGOLD 262,30 1,47 18:08:28
  • ZOREN 6,09 0,33 18:09:21
  • ZPBDL 164,35 2,91 18:10:00
  • ZPLIB 163,00 4,79 18:10:00
  • ZPT10 82,48 1,93 18:10:00
  • ZPX30 150,00 3,41 18:10:00
  • ZRE20 125,15 2,71 18:10:00
  • ZRGYO 7,50 5,04 18:10:01
  • ZTM15 142,85 4,19 18:10:00