DOLAR 32,1958 0.05%
EURO 34,9731 -0.06%
ALTIN 2.511,750,07
BITCOIN 22699635,09%
İstanbul
18°

AÇIK

20:27

AKŞAM'A KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 10.959 s Değişim: 2.04% 219,40 Adet: 5.044 Mio.Lot Hacim: 192.485 Mio.TL
EN YÜKSEK 11088
EN DÜŞÜK 10,752
Açılış: 10.767 Dünkü Kapanış: 10.740

Verilerin Son Güncelleme Saati : 16:57

MENKUL FİYAT % ZAMAN
  • A1CAP 29,48 -2,38 16:59:27
  • ACSEL 151,20 -1,75 16:54:00
  • ADEL 783,50 2,69 17:01:26
  • ADESE 2,50 -4,21 17:01:25
  • ADGYO 28,04 -1,27 17:01:32
  • AEFES 207,30 -0,38 17:01:18
  • AFYON 14,44 -2,70 17:00:40
  • AGESA 93,10 0,27 17:01:22
  • AGHOL 380,25 2,70 17:01:17
  • AGROT 28,92 -6,41 17:01:32
  • AGYO 9,11 0,00 17:00:41
  • AHGAZ 15,67 1,75 17:01:18
  • AKBNK 69,40 7,60 17:01:23
  • AKCNS 151,20 -1,43 17:00:37
  • AKENR 20,60 -3,83 17:01:32
  • AKFGY 2,46 -2,38 17:01:27
  • AKFYE 26,68 -1,77 17:00:23
  • AKGRT 8,03 -0,37 17:00:58
  • AKMGY 315,00 -2,25 16:59:05
  • AKSA 123,70 -1,04 17:00:58
  • AKSEN 45,66 -1,68 17:01:31
  • AKSGY 17,87 0,79 17:01:25
  • AKSUE 14,45 -1,30 17:01:23
  • AKYHO 8,30 -0,60 17:00:19
  • ALARK 119,60 -1,81 17:01:17
  • ALBRK 5,95 6,25 17:01:15
  • ALCAR 1.326,00 -1,78 17:00:23
  • ALCTL 123,50 -2,68 16:58:48
  • ALFAS 84,65 -2,87 17:01:24
  • ALGYO 44,50 -0,54 17:00:39
  • ALKA 27,98 -2,17 17:01:12
  • ALKIM 39,38 0,82 17:00:58
  • ALMAD 7,46 -1,84 17:01:12
  • ALVES 50,95 -5,30 17:01:01
  • ANELE 19,61 4,31 17:01:16
  • ANGEN 12,99 -3,56 17:01:20
  • ANHYT 75,85 2,50 16:58:38
  • ANSGR 106,30 -1,12 17:00:20
  • ARASE 73,00 -2,34 17:01:12
  • ARCLK 193,40 1,68 17:01:30
  • ARDYZ 40,06 -2,34 17:01:04
  • ARENA 41,80 0,72 16:58:57
  • ARSAN 17,80 -5,72 17:01:27
  • ARTMS 46,82 -8,82 17:01:24
  • ARZUM 50,00 9,17 17:01:31
  • ASELS 61,95 -0,40 17:00:48
  • ASGYO 14,70 -2,00 17:01:08
  • ASTOR 102,60 -1,44 17:01:33
  • ASUZU 102,60 -0,58 17:01:32
  • ATAGY 13,50 1,12 16:52:50
  • ATAKP 47,10 -0,93 17:00:14
  • ATATP 141,20 -0,77 17:01:28
  • ATEKS 166,50 -0,30 17:01:20
  • ATLAS 6,12 -0,16 17:00:46
  • ATSYH 52,00 -5,37 13:55:10
  • AVGYO 8,96 -9,40 17:00:53
  • AVHOL 40,28 -3,59 16:59:26
  • AVOD 3,73 -2,86 17:01:19
  • AVPGY 43,24 -2,39 17:01:09
  • AVTUR 15,50 6,31 17:01:17
  • AYCES 612,50 -2,62 17:01:30
  • AYDEM 33,92 -1,11 17:01:14
  • AYEN 30,90 -9,54 17:00:50
  • AYES 57,20 -2,31 09:55:24
  • AYGAZ 215,70 2,76 17:00:19
  • AZTEK 86,95 -2,69 17:00:41
  • BAGFS 26,04 -1,36 16:59:14
  • BAKAB 47,44 0,94 16:59:05
  • BALAT 43,50 9,85 12:55:06
  • BANVT 288,75 2,39 17:01:32
  • BARMA 19,52 -2,40 17:01:26
  • BASCM 15,50 0,00 12:55:06
  • BASGZ 30,66 3,37 17:00:38
  • BAYRK 70,45 0,64 17:01:11
  • BEGYO 3,62 -1,36 17:01:29
  • BERA 20,02 4,43 17:01:27
  • BEYAZ 26,66 -0,15 16:59:41
  • BFREN 943,00 -2,73 17:01:08
  • BIENY 40,54 -1,22 17:01:11
  • BIGCH 33,44 -4,89 17:01:33
  • BIMAS 493,75 1,33 17:01:25
  • BINHO 491,00 -3,25 17:01:13
  • BIOEN 18,69 -3,86 17:01:28
  • BIZIM 39,54 -3,23 17:00:46
  • BJKAS 31,70 -4,00 17:01:34
  • BLCYT 21,18 0,95 17:00:51
  • BMSCH 24,58 -6,89 17:01:23
  • BMSTL 35,24 -3,98 16:59:05
  • BNTAS 10,54 1,05 17:01:33
  • BOBET 36,18 -1,09 17:01:24
  • BORLS 33,06 -1,67 17:00:58
  • BORSK 31,42 -4,44 17:01:29
  • BOSSA 16,45 2,17 17:01:29
  • BRISA 119,80 -0,66 16:57:16
  • BRKO 10,50 0,29 12:55:06
  • BRKSN 40,06 4,05 17:00:52
  • BRKVY 67,25 -5,68 17:01:08
  • BRLSM 21,18 -1,58 17:01:17
  • BRMEN 6,55 -4,52 09:55:24
  • BRSAN 541,00 -2,61 17:00:47
  • BRYAT 2.780,00 -0,89 17:00:15
  • BSOKE 25,12 -0,71 16:59:52
  • BTCIM 139,80 -3,45 17:00:12
  • BUCIM 9,05 -1,84 17:00:38
  • BURCE 274,25 3,59 16:59:41
  • BURVA 144,80 3,80 17:00:47
  • BVSAN 118,60 -1,98 17:01:30
  • BYDNR 30,56 -3,78 17:01:22
  • CANTE 17,65 -1,73 17:01:34
  • CASA 96,00 -2,54 12:55:06
  • CATES 56,50 -2,84 17:01:22
  • CCOLA 770,50 1,52 17:01:25
  • CELHA 28,90 -3,41 16:52:28
  • CEMAS 3,46 -0,86 17:00:44
  • CEMTS 10,72 -1,92 17:00:19
  • CEOEM 22,58 8,45 17:01:04
  • CIMSA 33,64 -0,77 17:01:14
  • CLEBI 2.014,00 -5,09 17:00:58
  • CMBTN 3.207,50 -1,46 16:58:43
  • CMENT 481,50 2,01 12:55:06
  • CONSE 6,01 -1,96 17:01:21
  • COSMO 133,20 -4,99 17:01:29
  • CRDFA 8,01 0,00 17:01:27
  • CRFSA 139,50 -3,06 17:00:23
  • CUSAN 25,20 -10,00 16:48:26
  • CVKMD 559,00 -0,45 17:00:15
  • CWENE 246,60 -1,95 17:01:30
  • DAGHL 20,40 -1,92 16:59:05
  • DAGI 9,87 2,81 17:01:32
  • DAPGM 33,46 -0,24 17:01:21
  • DARDL 7,50 -9,96 17:01:23
  • DENGE 4,27 -4,90 17:00:46
  • DERHL 7,74 -3,13 16:59:20
  • DERIM 50,55 -1,08 17:00:09
  • DESA 29,00 3,28 17:01:16
  • DESPC 43,98 -3,51 17:01:03
  • DEVA 95,45 9,97 17:01:32
  • DGATE 41,46 0,68 17:00:37
  • DGGYO 37,42 -2,86 17:00:49
  • DGNMO 14,00 -2,91 17:00:41
  • DIRIT 19,70 2,34 13:55:10
  • DITAS 18,10 -2,27 16:57:43
  • DMRGD 15,20 -1,75 16:59:41
  • DMSAS 6,95 -0,71 17:00:22
  • DNISI 18,90 -1,05 16:58:41
  • DOAS 298,75 -0,91 17:01:28
  • DOBUR 211,30 -6,46 17:01:17
  • DOCO 5.225,00 0,58 17:00:44
  • DOFER 44,42 -1,99 17:01:18
  • DOGUB 22,30 -4,21 17:01:23
  • DOHOL 15,34 -0,07 17:01:12
  • DOKTA 32,70 -0,30 16:59:43
  • DURDO 16,37 0,43 17:00:19
  • DYOBY 65,45 0,85 17:01:32
  • DZGYO 5,18 -2,08 16:54:35
  • EBEBK 47,40 -3,07 17:01:30
  • ECILC 58,95 2,61 17:00:58
  • ECZYT 271,75 0,46 17:00:49
  • EDATA 19,60 -2,97 17:01:29
  • EDIP 24,58 -1,44 16:58:02
  • EGEEN 13.912,50 -0,20 17:01:31
  • EGEPO 22,08 1,38 17:00:44
  • EGGUB 46,60 -1,19 17:00:50
  • EGPRO 201,10 -0,25 17:00:29
  • EGSER 3,84 -0,78 16:56:55
  • EKGYO 9,24 1,32 17:01:25
  • EKIZ 79,00 -0,94 13:55:10
  • EKOS 40,64 -1,88 17:01:11
  • EKSUN 63,75 0,55 16:59:32
  • ELITE 34,10 -8,28 17:01:25
  • EMKEL 13,84 -1,35 17:00:20
  • EMNIS 542,00 0,00 13:55:10
  • ENERY 186,30 0,43 17:00:47
  • ENJSA 69,95 0,07 17:01:28
  • ENKAI 38,54 1,69 17:01:16
  • ENSRI 23,56 -5,31 17:01:23
  • ENTRA 11,28 -2,00 17:01:32
  • EPLAS 7,89 0,51 17:01:32
  • ERBOS 221,70 -2,16 17:00:33
  • ERCB 139,10 -1,14 17:01:00
  • EREGL 47,68 -0,58 17:01:33
  • ERSU 24,88 -3,57 17:01:21
  • ESCAR 322,75 0,70 16:59:38
  • ESCOM 72,35 -3,02 17:00:35
  • ESEN 21,00 2,74 17:00:45
  • ETILR 23,08 4,15 17:01:08
  • ETYAT 16,79 -1,06 16:58:35
  • EUHOL 3,67 -0,27 16:59:33
  • EUKYO 26,40 -4,69 13:55:10
  • EUPWR 135,10 -4,52 17:01:22
  • EUREN 14,96 -1,84 17:01:21
  • EUYO 16,35 -1,74 16:59:15
  • EYGYO 9,96 -0,10 16:59:15
  • FADE 17,10 -2,90 17:00:29
  • FENER 106,90 -1,29 17:00:33
  • FLAP 8,87 -1,77 17:01:28
  • FMIZP 363,50 0,28 17:01:16
  • FONET 20,84 -3,96 17:01:34
  • FORMT 2,73 -0,36 17:01:29
  • FORTE 62,40 -4,00 17:00:20
  • FRIGO 7,54 -1,31 17:01:23
  • FROTO 1.223,00 0,74 17:01:15
  • FZLGY 12,42 -8,41 17:00:59
  • GARAN 102,70 7,15 17:01:01
  • GARFA 34,60 0,70 17:01:30
  • GEDIK 16,51 -0,84 17:00:22
  • GEDZA 27,70 -2,53 16:59:06
  • GENIL 64,05 -0,70 17:00:25
MENKUL FİYAT % ZAMAN
  • GENTS 8,63 -2,38 17:01:25
  • GEREL 42,76 -0,56 17:00:14
  • GESAN 68,25 -1,09 17:01:29
  • GIPTA 38,18 -4,07 17:01:01
  • GLBMD 46,64 -1,35 17:00:50
  • GLCVY 44,38 -3,44 17:01:20
  • GLDTR 214,95 0,02 17:00:44
  • GLRYH 11,21 -1,15 16:57:48
  • GLYHO 14,66 1,10 17:01:21
  • GMSTR 206,95 1,17 17:01:31
  • GMTAS 8,69 -1,47 16:59:37
  • GOKNR 21,72 -7,50 17:00:10
  • GOLTS 491,75 0,56 17:01:16
  • GOODY 25,30 1,28 16:59:41
  • GOZDE 25,80 -0,54 17:00:41
  • GRNYO 11,57 2,39 17:01:13
  • GRSEL 140,30 0,29 17:00:06
  • GRTRK 68,70 -1,86 17:01:17
  • GSDDE 11,43 -1,04 17:00:41
  • GSDHO 4,34 0,70 17:01:13
  • GSRAY 8,55 -2,29 17:01:10
  • GUBRF 163,90 -1,80 17:01:32
  • GWIND 29,56 2,64 17:01:31
  • GZNMI 36,08 -4,09 17:00:29
  • HALKB 19,32 2,60 17:01:30
  • HATEK 14,81 -2,18 17:01:33
  • HATSN 60,45 -1,23 17:01:08
  • HDFGS 2,05 -2,38 17:00:46
  • HEDEF 28,40 -1,73 16:57:41
  • HEKTS 15,89 -1,00 17:01:25
  • HKTM 19,75 -3,00 17:00:06
  • HLGYO 3,24 -0,61 17:00:46
  • HTTBT 69,65 -1,90 17:00:32
  • HUBVC 11,31 -4,96 17:01:32
  • HUNER 4,53 1,80 17:01:23
  • HURGZ 5,63 7,65 17:00:42
  • ICBCT 17,21 0,94 17:00:06
  • ICUGS 14,11 -2,08 16:52:46
  • IDGYO 7,21 -3,99 16:58:53
  • IEYHO 4,88 0,41 17:01:24
  • IHAAS 19,38 2,11 17:01:22
  • IHEVA 2,92 7,75 17:01:23
  • IHGZT 1,31 0,00 17:01:24
  • IHLAS 1,45 9,85 17:00:07
  • IHLGM 1,70 -6,08 17:01:20
  • IHYAY 3,54 5,36 16:59:21
  • IMASM 15,07 -3,95 17:01:12
  • INDES 9,18 -1,08 17:01:18
  • INFO 12,68 -0,78 17:00:19
  • INGRM 581,50 -1,69 17:01:24
  • INTEM 300,00 -4,53 16:58:44
  • INVEO 47,76 -3,32 17:00:52
  • INVES 344,00 -0,86 16:54:29
  • IPEKE 40,20 0,40 17:01:06
  • ISBIR 139,50 -4,45 13:55:10
  • ISBTR 590.500,00 -0,76 13:55:10
  • ISCTR 16,13 6,89 17:01:33
  • ISDMR 38,78 -0,62 17:01:06
  • ISFIN 14,56 3,93 17:01:29
  • ISGSY 31,06 -0,06 17:00:20
  • ISGYO 17,57 0,11 17:01:10
  • ISKPL 9,05 -2,37 17:01:27
  • ISMEN 41,84 3,26 17:01:33
  • ISSEN 11,01 -3,34 16:57:00
  • ISYAT 10,77 -0,92 17:00:50
  • IZENR 26,10 -1,81 17:01:26
  • IZFAS 27,80 2,21 16:57:51
  • IZINV 55,75 -2,11 17:01:10
  • IZMDC 7,22 -1,10 17:00:58
  • JANTS 290,25 1,84 17:01:32
  • KAPLM 161,80 -3,11 17:01:26
  • KAREL 15,26 -0,39 16:58:35
  • KARSN 13,19 -3,93 17:00:17
  • KARTN 118,90 -1,82 16:58:00
  • KARYE 41,46 9,97 16:59:32
  • KATMR 2,21 -9,80 17:01:32
  • KAYSE 31,76 -1,43 17:01:19
  • KBORU 88,35 -3,44 17:01:13
  • KCAER 55,35 -2,12 17:01:00
  • KCHOL 265,00 7,81 17:01:32
  • KENT 1.410,00 3,07 09:55:24
  • KERVN 2,00 -7,41 09:55:24
  • KERVT 13,95 -1,90 17:01:17
  • KFEIN 113,90 0,09 17:01:30
  • KGYO 40,28 0,25 17:01:06
  • KIMMR 12,41 0,49 17:01:31
  • KLGYO 6,11 -2,71 17:01:24
  • KLKIM 24,98 -3,18 17:00:46
  • KLMSN 30,60 -0,52 17:00:26
  • KLNMA 20,50 -6,73 09:55:24
  • KLRHO 39,14 0,46 17:01:17
  • KLSER 56,70 -1,90 17:01:13
  • KLSYN 6,51 -4,26 17:00:38
  • KMPUR 61,55 -4,20 17:01:21
  • KNFRT 13,43 -4,28 17:01:21
  • KONKA 50,15 -1,76 17:01:12
  • KONTR 224,40 0,36 17:01:34
  • KONYA 9.405,00 -0,95 17:01:10
  • KOPOL 42,92 -0,92 17:01:18
  • KORDS 102,00 0,89 16:59:43
  • KOZAA 50,45 0,94 17:01:33
  • KOZAL 21,96 1,48 17:01:21
  • KRDMA 24,22 0,41 17:01:26
  • KRDMB 21,92 -2,14 17:00:58
  • KRDMD 28,74 -1,58 17:01:32
  • KRGYO 28,14 -6,07 17:01:28
  • KRONT 22,50 -1,57 16:54:09
  • KRPLS 8,38 -2,33 16:58:59
  • KRSTL 8,39 -2,33 17:01:07
  • KRTEK 34,90 -1,80 16:57:40
  • KRVGD 28,80 -1,37 17:01:12
  • KTLEV 79,10 -9,96 17:00:36
  • KTSKR 69,90 -1,55 17:00:27
  • KUTPO 95,30 -6,48 17:01:06
  • KUVVA 49,50 10,00 09:55:24
  • KUYAS 54,90 2,62 17:01:20
  • KZBGY 21,74 -4,23 17:01:05
  • KZGYO 22,00 -2,22 17:01:17
  • LIDER 68,80 -1,29 17:01:17
  • LIDFA 8,93 -1,65 17:01:16
  • LILAK 33,62 -3,39 17:01:33
  • LKMNH 99,80 1,84 16:58:13
  • LMKDC 24,62 -2,84 17:01:28
  • LOGO 92,70 0,00 17:00:49
  • LRSHO 3,72 -1,06 17:00:59
  • LUKSK 131,90 -4,07 16:55:51
  • MAALT 1.200,00 -0,33 17:00:05
  • MACKO 74,35 0,27 16:59:34
  • MAGEN 26,42 3,04 17:01:19
  • MAKIM 30,64 -0,58 16:56:55
  • MAKTK 6,60 -3,37 17:00:29
  • MANAS 9,90 -3,23 17:01:32
  • MARBL 16,08 -2,25 17:00:44
  • MARKA 82,35 -5,51 17:00:42
  • MARTI 4,06 -2,87 17:01:16
  • MAVI 96,80 -2,32 17:01:28
  • MEDTR 31,50 -4,14 17:01:25
  • MEGAP 8,04 -1,83 17:01:33
  • MEGAP 8,04 -1,83 17:01:33
  • MEGMT 40,88 -2,94 17:00:39
  • MEKAG 64,00 -2,96 17:01:12
  • MEPET 13,93 9,94 16:43:24
  • MERCN 12,46 -4,01 17:00:51
  • MERIT 154,50 -7,49 17:01:16
  • MERKO 15,60 0,52 16:58:04
  • METRO 3,25 -2,11 16:59:36
  • METUR 14,40 -7,63 17:00:51
  • MGROS 491,75 -3,10 17:01:11
  • MHRGY 4,80 -2,04 17:01:27
  • MIATK 59,80 3,55 17:01:32
  • MIPAZ 89,05 4,76 17:00:38
  • MMCAS 23,00 4,55 09:55:24
  • MNDRS 15,53 9,37 17:01:20
  • MNDTR 6,96 -2,38 16:52:47
  • MOBTL 6,63 -9,67 17:01:12
  • MOGAN 15,00 -7,35 17:01:28
  • MPARK 289,00 -0,34 16:58:27
  • MRGYO 6,31 -5,54 17:01:26
  • MRSHL 2.144,00 -1,65 16:58:29
  • MSGYO 14,28 -0,97 17:00:23
  • MTRKS 77,00 -2,35 16:53:45
  • MTRYO 8,19 1,11 17:01:13
  • MZHLD 8,40 -9,68 17:00:45
  • NATEN 51,05 1,19 17:00:21
  • NETAS 89,65 2,17 17:01:08
  • NIBAS 21,30 5,55 17:01:33
  • NTGAZ 16,73 -1,82 17:01:17
  • NTHOL 32,68 -4,00 17:00:46
  • NUGYO 8,36 -1,65 17:00:48
  • NUHCM 282,75 -1,82 16:59:25
  • OBAMS 40,54 -2,64 17:01:26
  • OBASE 39,88 -5,59 17:00:27
  • ODAS 9,59 -3,03 17:01:19
  • ODINE 63,20 0,56 17:01:18
  • OFSYM 44,66 -2,15 17:00:20
  • ONCSM 167,60 -0,30 17:01:30
  • ORCAY 13,50 9,93 17:00:18
  • ORGE 71,00 -0,77 17:00:50
  • OSMEN 319,00 -1,09 16:58:41
  • OSTIM 6,14 -4,81 17:01:16
  • OTKAR 573,00 -0,52 17:00:10
  • OTTO 301,00 -0,33 09:55:24
  • OYAKC 65,40 -2,46 17:01:29
  • OYAYO 37,70 -2,08 17:00:10
  • OYLUM 14,94 1,08 17:01:16
  • OYYAT 48,50 0,17 16:57:18
  • OZGYO 5,88 -1,34 16:59:07
  • OZKGY 8,80 -1,23 17:00:40
  • OZKGY 8,80 -1,23 17:00:40
  • OZRDN 59,65 9,95 16:46:33
  • OZSUB 26,12 -3,76 17:00:40
  • PAGYO 48,48 9,98 16:33:59
  • PAMEL 133,10 -1,92 16:53:45
  • PAPIL 127,20 -0,62 17:00:35
  • PARSN 121,80 -0,98 17:01:24
  • PASEU 60,40 -2,27 16:59:19
  • PATEK 83,85 -6,57 17:01:33
  • PCILT 15,88 9,97 16:58:26
  • PEGYO 21,58 -1,01 16:58:21
  • PEKGY 8,65 0,58 17:01:22
  • PENGD 7,60 -5,00 17:00:28
  • PENTA 17,32 -2,97 17:01:21
  • PETKM 21,62 1,22 17:01:32
  • PETUN 95,65 2,35 17:01:23
  • PGSUS 216,50 0,00 17:01:35
  • PINSU 25,56 -9,36 17:00:49
MENKUL FİYAT % ZAMAN
  • PKART 117,30 -4,79 17:00:57
  • PKENT 363,50 -5,03 17:01:16
  • PLTUR 14,54 -3,52 17:01:30
  • PNLSN 83,75 -2,05 17:01:14
  • PNSUT 89,80 2,05 17:00:18
  • POLHO 13,83 -1,21 17:00:48
  • POLTK 16.970,00 1,28 16:57:11
  • PRDGS 7,05 -2,22 17:00:50
  • PRKAB 43,30 1,55 17:01:30
  • PRKME 24,58 -4,65 17:01:25
  • PRZMA 47,82 -0,08 16:49:30
  • PSDTC 119,30 -4,33 16:57:17
  • PSDTC 119,30 -4,33 16:57:17
  • PSDTC 119,30 -4,33 16:57:17
  • PSDTC 119,30 -4,33 16:57:17
  • PSGYO 5,71 -1,89 16:59:10
  • QNBFB 399,75 3,50 13:55:10
  • QNBFL 140,00 0,00 09:55:24
  • QUAGR 4,05 -0,74 17:01:33
  • RALYH 194,50 -4,09 16:56:04
  • RAYSG 520,00 2,26 17:00:15
  • REEDR 47,42 9,97 17:01:32
  • RGYAS 123,70 0,16 17:01:33
  • RNPOL 33,90 -0,41 16:58:43
  • RODRG 145,00 -9,38 13:55:10
  • RTALB 12,44 -1,11 16:59:45
  • RUBNS 42,20 -2,54 17:01:12
  • RYGYO 37,76 4,66 16:59:14
  • RYSAS 47,34 -1,42 17:01:08
  • SAFKR 41,16 -0,34 17:01:24
  • SAHOL 106,80 3,69 17:01:28
  • SAMAT 43,78 -2,49 17:00:50
  • SANEL 30,88 -4,63 16:59:25
  • SANFM 60,20 0,00 16:53:16
  • SANKO 28,74 -0,35 17:00:44
  • SARKY 35,96 -1,43 17:00:31
  • SASA 48,02 -2,04 17:01:30
  • SAYAS 72,55 0,14 17:01:30
  • SDTTR 301,00 -2,27 17:01:17
  • SEGYO 4,85 1,04 17:01:07
  • SEKFK 11,55 -2,94 16:58:28
  • SEKUR 15,13 -2,76 17:00:46
  • SELEC 52,60 1,45 17:01:34
  • SELGD 46,48 0,61 16:57:19
  • SELVA 16,25 -0,43 17:00:57
  • SEYKM 9,42 -1,36 17:00:11
  • SILVR 19,17 -1,69 17:01:22
  • SISE 55,20 2,41 17:01:33
  • SKBNK 5,50 4,36 17:01:25
  • SKTAS 5,90 -3,44 17:01:33
  • SKYLP 138,90 0,65 17:00:40
  • SKYMD 14,99 -0,93 17:01:30
  • SMART 39,72 -3,07 17:00:47
  • SMRTG 54,50 -0,91 17:01:33
  • SNGYO 5,23 2,75 16:57:13
  • SNICA 8,30 -77,41 17:01:24
  • SNKRN 55,90 -3,62 13:55:10
  • SNPAM 100,70 -8,29 13:55:10
  • SODSN 185,20 -0,54 13:55:10
  • SOKE 15,85 -2,64 17:00:22
  • SOKM 66,40 -3,56 17:01:24
  • SONME 109,20 -2,59 16:58:40
  • SRVGY 332,50 5,56 17:00:45
  • SUMAS 552,00 -2,82 13:55:10
  • SUNTK 19,23 3,28 17:01:04
  • SURGY 50,50 -1,08 17:01:16
  • SUWEN 26,90 0,37 17:00:37
  • TABGD 181,50 3,13 17:01:19
  • TARKM 516,00 -2,73 17:01:08
  • TATEN 31,54 -3,01 17:01:25
  • TATGD 26,60 -2,35 17:00:22
  • TAVHL 237,60 0,21 17:01:22
  • TBORG 95,00 0,00 09:55:23
  • TCELL 91,20 4,71 17:01:10
  • TDGYO 13,15 0,15 17:01:32
  • TEKTU 4,41 -5,97 17:01:17
  • TERA 44,10 -3,59 17:00:51
  • TETMT 9.897,50 -1,54 16:58:59
  • TEZOL 20,84 -2,53 17:00:15
  • TGSAS 76,80 -3,34 16:54:37
  • THYAO 323,75 0,08 17:01:31
  • TKFEN 54,30 -3,04 17:00:40
  • TKNSA 42,78 -2,60 17:01:14
  • TLMAN 120,60 -2,11 17:01:28
  • TMPOL 96,05 -0,26 16:58:57
  • TMSN 152,70 -5,16 17:01:26
  • TNZTP 57,65 -1,79 17:01:33
  • TOASO 301,25 1,95 16:59:18
  • TRCAS 29,98 5,94 17:01:12
  • TRGYO 46,62 -2,10 17:00:59
  • TRILC 38,86 2,80 17:01:32
  • TSGYO 11,65 -0,51 16:58:39
  • TSKB 11,10 1,74 17:00:49
  • TSPOR 2,16 0,47 17:01:28
  • TTKOM 44,84 3,18 17:01:25
  • TTRAK 1.049,00 -0,10 17:01:31
  • TUCLK 13,99 -0,78 17:01:33
  • TUKAS 7,93 -1,49 17:01:28
  • TUPRS 196,10 2,19 17:01:27
  • TUREX 67,55 0,00 17:01:33
  • TURGG 595,50 -2,93 16:59:16
  • TURSG 74,60 -0,93 17:01:30
  • UFUK 502,50 1,11 17:01:10
  • ULAS 28,22 1,15 16:57:52
  • ULKER 136,00 -1,45 17:01:18
  • ULUFA 14,30 2,07 17:00:59
  • ULUSE 197,00 -3,67 16:58:34
  • ULUUN 28,20 -3,09 17:00:44
  • UMPAS 13,90 0,00 13:55:10
  • UNLU 16,10 0,94 17:00:46
  • USAK 9,20 -2,65 16:59:42
  • USDTR 3.021,00 -0,17 16:58:24
  • UZERB 801,00 -10,00 09:55:23
  • VAKBN 22,88 3,72 17:01:10
  • VAKFN 3,39 0,00 17:00:32
  • VAKKO 117,90 1,29 17:01:31
  • VANGD 24,42 -2,32 16:59:41
  • VBTYZ 31,42 -3,68 17:00:23
  • VERTU 45,18 -3,01 17:00:59
  • VERUS 262,25 0,58 17:01:00
  • VESBE 22,72 -1,98 17:01:24
  • VESTL 97,50 -2,79 17:01:12
  • VKFYO 26,56 6,75 17:01:01
  • VKGYO 2,44 0,83 17:00:21
  • VKING 46,12 -2,25 16:58:43
  • VRGYO 28,10 -5,00 17:00:39
  • YAPRK 467,25 -6,08 17:01:29
  • YATAS 38,58 -1,48 17:00:09
  • YAYLA 18,66 1,63 17:01:33
  • YBTAS 204.997,50 -0,87 13:55:10
  • YEOTK 212,40 6,47 17:01:32
  • YESIL 4,83 -3,78 17:01:18
  • YGGYO 48,60 0,41 17:01:25
  • YGYO 9,18 -10,00 17:01:23
  • YKBNK 37,96 9,97 16:59:18
  • YKSLN 22,68 4,52 17:00:23
  • YONGA 102,20 -7,09 13:55:10
  • YUNSA 98,40 -4,00 17:01:20
  • YYAPI 6,44 -9,17 17:01:32
  • YYLGD 13,56 0,44 17:00:57
  • Z30EA 141,75 1,72 17:00:34
  • Z30KE 106,60 -0,88 17:01:23
  • Z30KP 151,95 -0,26 17:01:28
  • ZEDUR 113,80 -4,93 16:59:25
  • ZELOT 112,80 -0,13 17:00:22
  • ZGOLD 260,30 -0,65 17:01:24
  • ZOREN 6,37 0,95 17:01:21
  • ZPBDL 166,90 0,21 17:01:28
  • ZPLIB 180,05 6,89 17:00:39
  • ZPT10 83,86 2,62 16:57:00
  • ZPX30 156,25 2,97 17:01:28
  • ZRE20 127,70 0,99 17:01:28
  • ZRGYO 7,56 -0,79 17:01:25
  • ZTM15 158,15 9,48 16:40:37

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.